Yacht Charter Pricelist
From 1 October 2026 the current charter price is shown together with the anchor price valid on 10.09.2026. For yachts added later, the anchor price is the first price entered, and its date is shown next to it.
A new official archive is stored every day at 08:00 (Europe/Zagreb) and kept for 30 days. The anchor pricelist from 10.09.2026 is kept permanently.
30-day archive
| Date | Datoteka | CSV | XML |
|---|---|---|---|
| 10.11.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-11-10_07-47-11 | Preuzmi | Preuzmi |
| 09.11.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-11-09_07-47-11 | Preuzmi | Preuzmi |
| 08.11.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-11-08_08-50-51 | Preuzmi | Preuzmi |
| 07.11.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-11-07_07-47-10 | Preuzmi | Preuzmi |
| 06.11.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-11-06_07-47-10 | Preuzmi | Preuzmi |
| 05.11.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-11-05_07-47-11 | Preuzmi | Preuzmi |
| 04.11.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-11-04_07-47-12 | Preuzmi | Preuzmi |
| 03.11.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-11-03_07-47-12 | Preuzmi | Preuzmi |
| 02.11.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-11-02_07-47-12 | Preuzmi | Preuzmi |
| 01.11.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-11-01_07-47-12 | Preuzmi | Preuzmi |
| 31.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-31_07-47-13 | Preuzmi | Preuzmi |
| 30.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-30_07-47-14 | Preuzmi | Preuzmi |
| 29.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-29_07-47-12 | Preuzmi | Preuzmi |
| 28.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-28_07-47-12 | Preuzmi | Preuzmi |
| 27.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-27_07-47-11 | Preuzmi | Preuzmi |
| 26.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-26_07-47-11 | Preuzmi | Preuzmi |
| 25.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-25_11-55-34 | Preuzmi | Preuzmi |
| 24.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-24_07-47-13 | Preuzmi | Preuzmi |
| 23.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-23_07-47-11 | Preuzmi | Preuzmi |
| 22.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-22_07-47-12 | Preuzmi | Preuzmi |
| 21.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-21_07-47-12 | Preuzmi | Preuzmi |
| 20.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-20_07-47-12 | Preuzmi | Preuzmi |
| 19.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-19_07-47-12 | Preuzmi | Preuzmi |
| 18.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-18_07-47-10 | Preuzmi | Preuzmi |
| 17.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-17_07-47-10 | Preuzmi | Preuzmi |
| 16.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-16_07-47-10 | Preuzmi | Preuzmi |
| 15.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-15_07-47-11 | Preuzmi | Preuzmi |
| 14.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-14_07-47-11 | Preuzmi | Preuzmi |
| 13.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-13_07-47-10 | Preuzmi | Preuzmi |
| 12.10.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-10-12_07-47-10 | Preuzmi | Preuzmi |
| ★ 10.09.2026 | internetska-trgovina_vlaska-78-10000-zagreb_1_1_usluge_2026-09-10_08-00-00 | Preuzmi | Preuzmi |
Sailing yacht
| Service | Period | Current price | Anchor price | Unit |
|---|---|---|---|---|
| bavaria 49 | 01.01-18.05 / 05.10-31.12 | 2.700 € | 2.700 € | week |
| bavaria 49 | 18.05-01.06 / 28.09-05.10 | 3.500 € | 3.500 € | week |
| bavaria 49 | 01.06-29.06 / 14.09-28.09 | 4.350 € | 4.350 € | week |
| bavaria 49 | 29.06-27.07 / 24.08-14.09 | 4.800 € | 4.800 € | week |
| bavaria 49 | 27.07-24.08 | 5.000 € | 5.000 € | week |
| beneteau oceanis 46 | 01.01-30.05 / 24.09-31.12 | 2.200 € | 2.200 € | week |
| beneteau oceanis 46 | 30.05-13.06 / 28.09-26.09 | 3.100 € | 3.100 € | week |
| beneteau oceanis 46 | 11.06-25.06 / - | 4.000 € | 4.000 € | week |
| beneteau oceanis 46 | 27.06-25.07 / - | 4.200 € | 4.200 € | week |
| beneteau oceanis 46 | 25.07-29.08 | 4.500 € | 4.500 € | week |
| beneteau 50 family | 01.01-30.05 / 24.09-31.12 | 3.300 € | 3.300 € | week |
| beneteau 50 family | 30.05-13.06 / 28.09-26.09 | 4.900 € | 4.900 € | week |
| beneteau 50 family | 11.06-25.06 / - | 5.500 € | 5.500 € | week |
| beneteau 50 family | 27.06-25.07 / - | 5.900 € | 5.900 € | week |
| beneteau 50 family | 25.07-29.08 | 6.200 € | 6.200 € | week |
| beneteau cyclades 43.4 | 01.01-18.05 / 05.10-31.12 | 1.650 € | 1.650 € | week |
| beneteau cyclades 43.4 | 18.05-08.06 / 21.09-05.10 | 2.000 € | 2.000 € | week |
| beneteau cyclades 43.4 | 08.06-29.06 / 07.09-21.09 | 2.500 € | 2.500 € | week |
| beneteau cyclades 43.4 | 29.06-27.07 / 24.08-07.09 | 3.000 € | 3.000 € | week |
| beneteau cyclades 43.4 | 27.07-24.08 | 3.200 € | 3.200 € | week |
| sun odyssey 49 | 01.01-21.05 / 24.09-31.12 | 2.040 € | 2.040 € | week |
| sun odyssey 49 | 23.05-13.06 / 10.09-24.09 | 2.930 € | 2.930 € | week |
| sun odyssey 49 | 13.06-04.07 / 27.08-10.09 | 3.770 € | 3.770 € | week |
| sun odyssey 49 | 04.07-25.07 / 22.08-29.08 | 4.300 € | 4.300 € | week |
| sun odyssey 49 | 25.07-22.08 | 4.600 € | 4.600 € | week |
| grand soleil 45 | 01.01-14.05 / 01.10-31.12 | 2.000 € | 2.000 € | week |
| grand soleil 45 | 16.05-30.05 / 17.09-01.10 | 2.300 € | 2.300 € | week |
| grand soleil 45 | 30.05-27.06 / 22.08-19.09 | 2.800 € | 2.800 € | week |
| grand soleil 45 | 27.06-25.07 / | 3.350 € | 3.350 € | week |
| grand soleil 45 | 25.07-22.08 | 3.650 € | 3.650 € | week |
| beneteau cyclades 50.4 | — | not listed | week | |
| grand soleil 43 | 01.01-14.05 / 01.10-31.12 | 2.000 € | 2.000 € | week |
| grand soleil 43 | 16.05-30.05 / 17.09-01.10 | 2.300 € | 2.300 € | week |
| grand soleil 43 | 30.05-27.06 / 22.08-19.09 | 2.800 € | 2.800 € | week |
| grand soleil 43 | 27.06-25.07 / | 3.200 € | 3.200 € | week |
| grand soleil 43 | 25.07-22.08 | 3.500 € | 3.500 € | week |
| grand soleil 46.3 | 01.01-14.05 / 01.10-31.12 | 2.000 € | 2.000 € | week |
| grand soleil 46.3 | 16.05-30.05 / 17.09-01.10 | 2.300 € | 2.300 € | week |
| grand soleil 46.3 | 30.05-27.06 / 22.08-19.09 | 2.800 € | 2.800 € | week |
| grand soleil 46.3 | 27.06-25.07 / | 3.350 € | 3.350 € | week |
| grand soleil 46.3 | 25.07-22.08 | 3.650 € | 3.650 € | week |
| beneteau cyclades 50.5 | 01.01-30.05 / 24.09-31.12 | 2.800 € | 2.800 € | week |
| beneteau cyclades 50.5 | 30.05-13.06 / 28.09-26.09 | 3.600 € | 3.600 € | week |
| beneteau cyclades 50.5 | 11.06-25.06 / - | 4.800 € | 4.800 € | week |
| beneteau cyclades 50.5 | 27.06-25.07 / - | 5.300 € | 5.300 € | week |
| beneteau cyclades 50.5 | 25.07-29.08 | 5.600 € | 5.600 € | week |
| maxi 115 | 01.01-26.03 / 29.10-31.12 | 27.000 € | 27.000 € | week |
| maxi 115 | 26.03-28.05 / 01.10-29.10 | 32.000 € | 32.000 € | week |
| maxi 115 | 28.05-02.07 / 17.09-01.10 | 39.000 € | 39.000 € | week |
| maxi 115 | 02.07-30.07 / 20.08-17.09 | 39.000 € | 39.000 € | week |
| maxi 115 | 30.07-20.08 | 39.000 € | 39.000 € | week |
| grand soleil 56 | 01.01-14.05 / 01.10-31.12 | 5.400 € | 5.400 € | week |
| grand soleil 56 | 16.05-30.05 / 17.09-01.10 | 6.200 € | 6.200 € | week |
| grand soleil 56 | 30.05-27.06 / 22.08-19.09 | 6.750 € | 6.750 € | week |
| grand soleil 56 | 27.06-25.07 / | 8.500 € | 8.500 € | week |
| grand soleil 56 | 25.07-22.08 | 8.950 € | 8.950 € | week |
| beneteau 57 | — | not listed | week | |
| sun odyssey 52.2 | 01.01-21.05 / 24.09-31.12 | 2.150 € | 2.150 € | week |
| sun odyssey 52.2 | 23.05-13.06 / 10.09-24.09 | 3.100 € | 3.100 € | week |
| sun odyssey 52.2 | 13.06-04.07 / 27.08-10.09 | 3.950 € | 3.950 € | week |
| sun odyssey 52.2 | 04.07-25.07 / 22.08-29.08 | 4.550 € | 4.550 € | week |
| sun odyssey 52.2 | 25.07-22.08 | 4.850 € | 4.850 € | week |
| bavaria 46 | 01.01-21.04 / 29.09-31.12 | 2.200 € | 2.200 € | week |
| bavaria 46 | 21.04-19.05 / 15.09-29.09 | 2.600 € | 2.600 € | week |
| bavaria 46 | 19.05-16.06 / 01.09-15.09 | 3.100 € | 3.100 € | week |
| bavaria 46 | 16.06-21.07 / 18.08-01.09 | 3.400 € | 3.400 € | week |
| bavaria 46 | 21.07-18.08 | 3.800 € | 3.800 € | week |
| sun odyssey 439 | 01.01-21.05 / 24.09-31.12 | 1.930 € | 1.930 € | week |
| sun odyssey 439 | 23.05-13.06 / 10.09-24.09 | 2.590 € | 2.590 € | week |
| sun odyssey 439 | 13.06-04.07 / 27.08-10.09 | 3.450 € | 3.450 € | week |
| sun odyssey 439 | 04.07-25.07 / 22.08-29.08 | 3.620 € | 3.620 € | week |
| sun odyssey 439 | 25.07-22.08 | 3.930 € | 3.930 € | week |
| sun odyssey 45 | — | not listed | week | |
| grand soleil 50 | — | not listed | week | |
| bavaria 50 | — | not listed | week | |
| elan impression 514 maxi | — | not listed | week | |
| sun odyssey 54 ds | 01.01-31.03 / 01.10-31.12 | 6.500 € | 6.500 € | week |
| sun odyssey 54 ds | 01.04-31.05 / | 6.500 € | 6.500 € | week |
| sun odyssey 54 ds | 01.06-30.06 / | 8.500 € | 8.500 € | week |
| sun odyssey 54 ds | 01.07-31.07 / | 8.500 € | 8.500 € | week |
| sun odyssey 54 ds | 01.08-30.09 | 8.500 € | 8.500 € | week |
| beneteau oceanis 523 | — | not listed | week | |
| beneteau first 47.7 | 01.04. - 10.05. / 18.10. - 15.11. | 37.000 € | 37.000 € | week |
| beneteau first 47.7 | 10.05. - 24.05. | 41.500 € | 41.500 € | week |
| beneteau first 47.7 | 24.05. - 07.06. / 05.07. - 30.08. / 27.09. - 18.10. | 60.000 € | 60.000 € | week |
| beneteau first 47.7 | 07.06. - 05.07. / 30.08. - 27.09. | 66.000 € | 66.000 € | week |
| sun odyssey 54 ds | — | not listed | week |
Catamaran / sailboat
| Service | Period | Current price | Anchor price | Unit |
|---|---|---|---|---|
| lagoon 560 | 01.01-30.05 / 24.09-31.12 | 15.000 € | 15.000 € | week |
| lagoon 560 | 30.05-13.06 / 27.08-24.09 | 20.000 € | 20.000 € | week |
| lagoon 560 | 11.06-25.06 / - | 21.600 € | 21.600 € | week |
| lagoon 560 | 27.06-25.07 / - | 23.100 € | 23.100 € | week |
| lagoon 560 | 25.07-29.08 | 24.700 € | 24.700 € | week |
| lagoon 500 | 01.01-21.05 / 01.10-31.12 | 5.900 € | 5.900 € | week |
| lagoon 500 | 21.05-04.06 / 17.09-01.10 | 7.700 € | 7.700 € | week |
| lagoon 500 | 04.06-18.06 / 10.09-17.09 | 8.500 € | 8.500 € | week |
| lagoon 500 | 18.06-25.06 / 20.08-10.09 | 10.050 € | 10.050 € | week |
| lagoon 500 | 25.06-20.08 | 11.300 € | 11.300 € | week |
| lagoon 420 | 01.01-21.05 / 01.10-31.12 | 2.300 € | 2.300 € | week |
| lagoon 420 | 23.05-30.05 / 17.09-01.10 | 3.050 € | 3.050 € | week |
| lagoon 420 | 28.05-18.06 / 29.08-19.09 | 4.400 € | 4.400 € | week |
| lagoon 420 | 20.06-25.07 / 15.08-29.08 | 4.700 € | 4.700 € | week |
| lagoon 420 | 25.07-15.08 | 5.700 € | 5.700 € | week |
| lagoon power 44 | 01.01-02.04 / 01.10-31.12 | 6.160 € | 6.160 € | week |
| lagoon power 44 | 04.04-23.05 / - | 6.160 € | 6.160 € | week |
| lagoon power 44 | 23.05-20.06 / 12.09-03.10 | 7.700 € | 7.700 € | week |
| lagoon power 44 | 18.06-09.07 / 20.08-10.09 | 8.220 € | 8.220 € | week |
| lagoon power 44 | 09.07-20.08 | 8.730 € | 8.730 € | week |
| lavezzi 40 | 0101-30.05 / 24.09-31.12 | 3.100 € | 3.100 € | week |
| lavezzi 40 | 30.05-13.06 / 27.08-24.09 | 4.200 € | 4.200 € | week |
| lavezzi 40 | 11.06-25.06 / - | 4.700 € | 4.700 € | week |
| lavezzi 40 | 27.06-25.07 / - | 5.200 € | 5.200 € | week |
| lavezzi 40 | 25.07-29.08 | 5.600 € | 5.600 € | week |
| lagoon 450 split | 01.01-21.05 / 01.10-31.12 | 5.140 € | 5.140 € | week |
| lagoon 450 split | 21.05-04.06 / 17.09-01.10 | 6.160 € | 6.160 € | week |
| lagoon 450 split | 04.06-11.06 / 10.09-17.09 | 6.670 € | 6.670 € | week |
| lagoon 450 split | 11.06-25.06 / 20.08-10.09 | 8.110 € | 8.110 € | week |
| lagoon 450 split | 25.06-20.08 | 8.730 € | 8.730 € | week |
| lagoon 39 | — | not listed | week | |
| lagoon 570 | 01.01-21.05 / 01.10-31.12 | 7.190 € | 7.190 € | week |
| lagoon 570 | 21.05-04.06 / 17.09-01.10 | 8.100 € | 8.100 € | week |
| lagoon 570 | 04.06-18.06 / 10.09-17.09 | 9.800 € | 9.800 € | week |
| lagoon 570 | 18.06-25.06 / 20.08-10.09 | 12.450 € | 12.450 € | week |
| lagoon 570 | 25.06-20.08 | 14.100 € | 14.100 € | week |
| nautitech 40 | — | not listed | week | |
| lagoon 440 mn | 01.01-11.05 / 05.10-31.12 | 4.090 € | 4.090 € | week |
| lagoon 440 mn | 11.05-01.06 / 21.09-05.10 | 4.800 € | 4.800 € | week |
| lagoon 440 mn | 01.06-06.07 / 07.09-21.09 | 5.450 € | 5.450 € | week |
| lagoon 440 mn | 06.07-27.07 / 24.08-07.09 | 6.300 € | 6.300 € | week |
| lagoon 440 mn | 27.07-24.08 | 6.800 € | 6.800 € | week |
| lagoon 440 | — | not listed | week | |
| lagoon 440 croatia | — | not listed | week | |
| lagoon 450 croatia | — | not listed | week | |
| fountaine pajot orana 44 | — | not listed | week | |
| lagoon 380 | — | not listed | week | |
| lagoon 400 | — | not listed | week | |
| nautitech 47 | 01.01-02.05 / 24.09-31.12 | 3.800 € | 3.800 € | week |
| nautitech 47 | 02.05-30.05 / 10.09-24.09 | 5.300 € | 5.300 € | week |
| nautitech 47 | 30.05-27.06 / 27.08-10.09 | 5.950 € | 5.950 € | week |
| nautitech 47 | 27.06-18.07 / 15.08-29.08 | 6.400 € | 6.400 € | week |
| nautitech 47 | 18.07-15.08 | 7.450 € | 7.450 € | week |
| lagoon 620 | 01.01-21.05 / 01.10-31.12 | 17.500 € | 17.500 € | week |
| lagoon 620 | 21.05-04.06 / 17.09-01.10 | 19.000 € | 19.000 € | week |
| lagoon 620 | 04.06-11.06 / 10.09-17.09 | 21.500 € | 21.500 € | week |
| lagoon 620 | 11.06-25.06 / 20.08-10.09 | 26.700 € | 26.700 € | week |
| lagoon 620 | 25.06-20.08 | 28.760 € | 28.760 € | week |
| lagoon 450 | 01.01-21.05 / 01.10-31.12 | 5.290 € | 5.290 € | week |
| lagoon 450 | 21.05-04.06 / 17.09-01.10 | 6.360 € | 6.360 € | week |
| lagoon 450 | 04.06-11.06 / 10.09-17.09 | 6.880 € | 6.880 € | week |
| lagoon 450 | 11.06-25.06 / 20.08-10.09 | 8.420 € | 8.420 € | week |
| lagoon 450 | 25.06-20.08 | 9.030 € | 9.030 € | week |
| lagoon 470 | — | not listed | week |
Motor sailer
| Service | Period | Current price | Anchor price | Unit |
|---|---|---|---|---|
| yacht acapella | 01.01. - 21.06. / 28.08. - 31.12. | 92.000 € | 88.000 € | week |
| yacht acapella | 22.06. - 27.08. | 103.000 € | 98.000 € | week |
| yacht santa clara | 20.04. - 28.06. / 30.08. - 19.10. | 36.900 € | 36.900 € | week |
| yacht santa clara | 28.06. - 30.08. | 42.900 € | 42.900 € | week |
| yacht maxita | 20.04. - 01.06. / 28.09. - 19.10. | 61.000 € | 61.000 € | week |
| yacht maxita | 01.06. - 29.06. / 31.08. - 28.09. | 69.000 € | 69.000 € | week |
| yacht maxita | 29.06. - 31.08. | 79.000 € | 79.000 € | week |
| yacht aurum sky | 01.01. - 30.05. / 26.09. - 31.12. | 79.000 € | 79.000 € | week |
| yacht aurum sky | 30.05. - 27.06. / 29.08. - 26.09. | 90.000 € | 90.000 € | week |
| yacht aurum sky | 27.06. - 29.08. | 93.000 € | 93.000 € | week |
| yacht ohana | 16.04. - 17.05. | 110.000 € | 90.000 € | week |
| yacht ohana | 18.05. - 10.06. / 30.08. - 22.09. | 125.000 € | 105.000 € | week |
| yacht ohana | 11.06. - 29.08. | 140.000 € | 120.000 € | week |
| yacht ohana | 23.09. - 01.11. | 115.000 € | 90.000 € | week |
| yacht adri | 01.01. - 01.06. / 28.09. - 31.12. | 90.000 € | 90.000 € | week |
| yacht adri | 01.06. - 29.06. / 31.08. - 28.09. | 95.000 € | 95.000 € | week |
| yacht adri | 29.06. - 31.08. | 105.000 € | 105.000 € | week |
| yacht omnia | 01.01. - 20.06. / 01.09. - 31.12. | 120.000 € | 110.000 € | week |
| yacht omnia | 21.06. - 31.08. | 140.000 € | 130.000 € | week |
| yacht riva | 17.04. - 15.05. / 18.09. - 23.10. | 79.000 € | 69.000 € | week |
| yacht riva | 15.05. - 26.06. / 28.08. - 18.09. | 89.000 € | 79.000 € | week |
| yacht riva | 26.06. - 28.08. | 99.000 € | 89.000 € | week |
| yacht lady gita | 01.05. - 31.05. / 01.10. - 31.10. | 89.000 € | 89.000 € | week |
| yacht lady gita | 01.06. - 30.06. / 01.09. - 30.09. | 99.000 € | 99.000 € | week |
| yacht lady gita | 01.07. - 31.08. | 115.000 € | 115.000 € | week |
| yacht son de mar | 01.01. - 20.06. / 01.09. - 31.12. | 75.000 € | not listed | week |
| yacht son de mar | 21.06. - 31.08. | 85.000 € | 85.000 € | week |
| yacht meira | 01.05. - 31.05. / 01.10. - 31.10. | 110.000 € | 110.000 € | week |
| yacht meira | 01.06. - 30.06. / 01.09. - 30.09. | 120.000 € | 120.000 € | week |
| yacht meira | 01.07. - 31.07. / 01.08. - 31.08. | 155.000 € | 155.000 € | week |
| yacht anima maris | 04.05. - 28.06. / 01.09. - 10.10. | 100.000 € | 100.000 € | week |
| yacht anima maris | 29.06. - 31.08. | 110.000 € | 110.000 € | week |
| yacht dalmatino | 17.04. - 19.06. / 08.09. - 06.11. | 80.000 € | 80.000 € | week |
| yacht dalmatino | 20.06. - 07.09. | 85.000 € | 85.000 € | week |
| yacht love story | 25.04. - 19.06. / 16.09. - 17.10. | 80.000 € | 80.000 € | week |
| yacht love story | 20.06. - 15.09. | 85.000 € | 85.000 € | week |
| yacht marallure | 01.05. - 30.06. / 01.09. - 31.10. | 89.000 € | 79.000 € | week |
| yacht marallure | 01.07. - 31.08. | 99.000 € | 89.000 € | week |
| yacht navilux | 01.01. - 20.06. / 29.08. - 31.12. | 55.000 € | 55.000 € | week |
| yacht navilux | 20.06. - 29.08. | 65.000 € | 65.000 € | week |
| yacht nocturno | 03.05. - 25.05. / 02.10. - 17.10. | 85.000 € | 85.000 € | week |
| yacht nocturno | 26.05. - 27.06. / 08.09. - 01.10. | 89.000 € | 89.000 € | week |
| yacht nocturno | 28.06. - 07.09. | 99.000 € | 99.000 € | week |
| yacht rara avis | 01.05. - 07.10. | 80.000 € | 65.000 € | week |
| yacht scorpios | 01.05. - 14.06. / 01.09. - 30.09. | 130.000 € | 130.000 € | week |
| yacht scorpios | 15.06. - 31.08. | 155.000 € | 150.000 € | week |
| yacht scorpios | 08.09. - 30.04. / 01.10. - 30.04. | 115.000 € | not listed | week |
Motor yacht
| Service | Period | Current price | Anchor price | Unit |
|---|---|---|---|---|
| prestige 630s simull | 01.01. - 01.07. / 31.08. - 31.12. | 20.000 € | 20.000 € | week |
| prestige 630s simull | 01.07. - 31.08. | 23.900 € | 23.900 € | week |
| prestige 590 fly | 01.01. - 01.06. / 01.10. - 31.12. | 17.500 € | 17.500 € | week |
| prestige 590 fly | 01.06. - 01.07. / 01.09. - 01.10. | 19.500 € | 19.500 € | week |
| prestige 590 fly | 01.07. - 01.09. | 20.500 € | 20.500 € | week |
| filippetti 760 lukas | 01.01. - 01.06. / 28.09. - 31.12. | 30.000 € | 30.000 € | week |
| filippetti 760 lukas | 01.06. - 29.06. / 31.08. - 28.09. | 32.000 € | 32.000 € | week |
| filippetti 760 lukas | 29.06. - 31.08. | 35.000 € | 35.000 € | week |
| princess y72 | 01.01. - 31.05. / 01.10. - 31.12. | 33.000 € | 33.000 € | week |
| princess y72 | 01.06. - 30.06. / 01.09. - 30.09. | 38.000 € | 38.000 € | week |
| princess y72 | 01.07. - 31.08. | 43.000 € | 43.000 € | week |
| cranchi m44 ht | 01.01. - 01.06. / 21.09. - 31.12. | 7.900 € | 7.900 € | week |
| cranchi m44 ht | 01.06. - 29.06. / 31.08. - 21.09. | 8.500 € | 8.500 € | week |
| cranchi m44 ht | 29.06. - 20.07. / 17.08. - 31.08. | 9.000 € | 9.000 € | week |
| cranchi m44 ht | 20.07. - 17.08. | 9.600 € | 9.600 € | week |
| azimut 72 fly | 01.01. - 01.06. / 01.10. - 31.12. | 27.120 € | 27.120 € | week |
| azimut 72 fly | 01.06. - 01.07. / 01.09. - 01.10. | 33.900 € | 33.900 € | week |
| azimut 72 fly | 01.07. - 01.09. | 37.290 € | 37.290 € | week |
| sunseeker predator 50 | 31.12. - 03.06. / 23.09. - 31.12. | 13.800 € | 13.800 € | week |
| sunseeker predator 50 | 03.06. - 01.07. / 02.09. - 23.09. | 14.800 € | 14.800 € | week |
| sunseeker predator 50 | 01.07. - 22.07. / 19.08. - 02.09. | 15.800 € | 15.800 € | week |
| sunseeker predator 50 | 22.07. - 19.08. | 16.800 € | 16.800 € | week |
| navetta 26 | 01.01. - 30.06. / 01.09. - 31.12. | 39.500 € | 39.500 € | week |
| navetta 26 | 01.07. - 31.08. | 44.000 € | 44.000 € | week |
| ferretti 681 | 01.01. - 01.07. / 01.09. - 31.12. | 19.900 € | 19.900 € | week |
| ferretti 681 | 01.07. - 01.09. | 22.900 € | 22.900 € | week |
| sunseeker predator 108 | 01.01. - 01.05. / 31.10. - 31.12. | 45.000 € | 45.000 € | week |
| sunseeker predator 108 | 01.05. - 30.06. / 01.09. - 30.10. | 53.500 € | 53.500 € | week |
| sunseeker predator 108 | 01.07. - 31.08. | 63.500 € | 63.500 € | week |
| custom blanka | 01.01. - 01.06. / 01.10. - 31.12. | 10.000 € | 10.000 € | week |
| custom blanka | 01.06. - 01.07. / 01.09. - 01.10. | 12.000 € | 12.000 € | week |
| custom blanka | 01.07. - 01.09. | 13.500 € | 13.500 € | week |
| maiora 21 jantar | 01.01. - 01.06. / 28.09. - 31.12. | 21.000 € | 21.000 € | week |
| maiora 21 jantar | 01.06. - 29.06. / 31.08. - 28.09. | 23.000 € | 23.000 € | week |
| maiora 21 jantar | 29.06. - 31.08. | 25.000 € | 25.000 € | week |
| ferretti 460 fly | 01.01. - 01.06. / 21.09. - 31.12. | 7.900 € | 7.900 € | week |
| ferretti 460 fly | 01.06. - 29.06. / 31.08. - 21.09. | 8.900 € | 8.900 € | week |
| ferretti 460 fly | 29.06. - 20.07. / 17.08. - 31.08. | 9.200 € | 9.200 € | week |
| ferretti 460 fly | 20.07. - 17.08. | 10.200 € | 10.200 € | week |
| jeanneau prestige 690 | 01.01. - 01.06. / 01.10. - 31.12. | 28.000 € | 28.000 € | week |
| jeanneau prestige 690 | 01.06. - 01.07. / 01.09. - 01.10. | 32.000 € | 32.000 € | week |
| jeanneau prestige 690 | 01.07. - 01.09. | 40.000 € | 40.000 € | week |
| ferretti 730 marino | 01.01. - 01.06. / 28.09. - 31.12. | 27.000 € | 27.000 € | week |
| ferretti 730 marino | 01.06. - 29.06. / 31.08. - 28.09. | 30.000 € | 30.000 € | week |
| ferretti 730 marino | 29.06. - 31.08. | 33.000 € | 33.000 € | week |
Mini cruiser
| Service | Period | Current price | Anchor price | Unit |
|---|---|---|---|---|
| yacht casablanca | 04.06. - 06.07. / 08.09. - 02.10. | 120.000 € | 80.000 € | week |
| yacht casablanca | 06.07. - 08.09. | 140.000 € | 99.000 € | week |
| yacht casablanca | 02.10. - 26.10. | 108.000 € | 74.000 € | week |
| yacht ban | 01.05. - 22.05. / 09.10. - 23.10. | 62.500 € | 56.000 € | week |
| yacht ban | 22.05. - 05.06. / 10.07. - 21.08. / 25.09. - 09.10. | 72.500 € | 60.000 € | week |
| yacht ban | 05.06. - 10.07. / 21.08. - 25.09. | 81.250 € | 56.000 € | week |
| yacht barbara | 04.04. - 23.05. / 29.08. - 24.10. | 43.000 € | 40.000 € | week |
| yacht barbara | 23.05. - 20.06. / 15.08. - 29.08. | 45.000 € | 43.000 € | week |
| yacht barbara | 20.06. - 15.08. | 50.000 € | 48.000 € | week |
| yacht black swan | 01.01. - 05.06. / 25.09. - 31.12. | 135.000 € | 135.000 € | week |
| yacht black swan | 05.06. - 26.06. / 28.08. - 25.09. | 145.000 € | 145.000 € | week |
| yacht black swan | 26.06. - 28.08. | 155.000 € | 155.000 € | week |
| yacht freedom | 24.04. - 14.05. / 01.10. - 01.11. | 130.000 € | 100.000 € | week |
| yacht freedom | 18.05. - 18.06. / 30.08. - 30.09. | 145.000 € | 115.000 € | week |
| yacht freedom | 19.06. - 29.08. | 160.000 € | 130.000 € | week |
